Your comments are enjoyable to read. They give a real sense as to how the Telephone Pioneer QSO Party Operators found conditions and what they were able to accomplish. It appears that our friends in the South generally had good conditions and those in the mid-west did not fare so well. One observation that stood out was the bands were congested from the various state QSO parties. The timing of the Telephone Pioneer QSO Party is based on being one weekend before the CQ WW DX contest held on the last full weekend in October. Apparently the chairman of the State QSO parties has the same idea in scheduling their event. The participation committee will review this year’s schedule for a possible reconsideration. One radical thought is to schedule it during mid-week. Again we invite your comments on scheduling and how we might improve the event.
One thing we cannot do much about is HF conditions. They vary from year to even on a daily basis. So the selection of the hours of operation becomes important. Daytime hours favor the higher bands 20-15 and10 meters and the night time hours favor 160-80 and 40 meters.
Let us take a look at the results. John W4BXI had a clean sweep, with the most CW, Phone, Bonus and Total Points. In the Chapter category, the South Chapter took first place with the Golden Gate Chapter a distant second. A big thanks to all who participated and especially those who submitted their results.
73 Jim N6TP
2015 -- Operator's Soapbox
CALL | COMMENTS |
---|---|
K0OHB | OPERATED PORTABLE FROM THE RV IN NORTHERN MINNESOTA. ON 20 AND 40 OPEN FEW CONTACTS. |
K0SFV | CONDITIONS WERE TERRIBLE AT LEAST AT MY QTH. I AM HOPING TO DO BETTER NEXT YEAR. |
K4VBN | THANKS A LOT FOR THE FUN. ENJOYED MY FIRST TELEPHONE PARTY QSO CONTEST. GLAD TO SEE THE NICE BAND OPENINGS |
KB0BH | I HAD A GREAT TIME. |
KB0JIT | HI JIM. THE WEEKEND WAS BAD FOR ME. ONLY COULD WORK A SHORT TIME EACH DAY. I NEVER DID HEAR ANY DIGITAL STATIONS. |
KB4LWT | MUCH FUN |
KK7IB | MY THANKS TO YOU AND JOHN FOR KEEPING THIS RUNNING! |
N4ACH | I HAD FUN AGAIN THIS YEAR AFTER FIGURING OUT THE TPWINLOG. GREAT PROGRAM THANKS H.C. |
N4OLN | FUN TIME |
NO1R | SEVERAL CW CONTESTS MADE A MESS OF 20 METERS. FUN WORKING PIONEERS ON 40 SSB ON SUNDAY AFTERNOON. 15 METERS WAS OPEN TO THE WEST COAST ON SATURDAY. |
VE5AAD | SOLAR PROBLEMS SHUT DOWN THE BANDS IN MY LOCATION WITH ONLY A FEW STATIONS HEARD. CU NEXT YEAR. |
W0NFL | DISAPPOINTMENT THIS YEAR AS I JUST COULD NOT HEAR TO HEAVY NOISE LEVEL AT MY QTH |
W6GPM | MY WORST SHOWING EVER. THE MANY STATE QSO PARTIES GOING ON THE SAME TIME MADE IT TUFF. MISSED WORKING MANY OLD TIMERS, T'VE WORKED IN THE PAST. PARTICIPATION SEEMS TO BE GETTING LOWER EVERY YEAR. ONLY WORKED ONE VE. |
W6SHF | NOT MANY CALLS HEARD THIS YEAR FROM THE PAST AND NO CANADIAN CALLS. (SADLY BOB PASSED AWAY IN EARLY DECEMBER - JIM N6TP) |
W7DAJ | AS ALWAYS THANKS FOR THE SPEARHEADING THE TPQSO PARTY. HAD FUN |
WA4PTZ | I HAD A GREAT TIME. THANKS FOR ALL THAT YOU DO FOR THE TPQSO PARTY. |
WA5MLF | THANKS FOR ORGANIZING THIS EVENT. AGAIN I DID NOT H AVE THE OPPRTUNITY TO WORK NON-PIONEER CONTACTS, I KNOW THAT SOME PARTICPANTS DID. I THINK IT'S GOOD TO INCLUDE THAT OPTION. THE 10 METER BAND SEEMS TO BE DEAD AT MY LOCATION. AS IS OFTEN THE CASE OTHER EVENTS COMPETED FOR THE FREQUENCIES. |
WA8MWA | 73 AND THANKS FOR ALL YOUR WORK. |
WF9V | NO LONGER ACTIVE BUT I DO STILL SPONSOR WA9PAC PIONEER REPEATER IN SOUTH CHICAGO. LETS DO THIS AGAIN NEXT YEAR. |
2015 -- Individual Scores
CALL | NAMES | CHAPTER | CW Points | PH Points | TOTAL | Bonus | Final Total |
---|---|---|---|---|---|---|---|
AF6F | DICK SCHEPLER | DE ANZA | 0 | 867 | 867 | 30 | 897 |
K0CCU | LEE WEITZEL | IOWA | 0 | 170 | 170 | 0 | 170 |
K0HQW | TORT ISAACSON | THEODORE GARRY | 0 | 242 | 242 | 0 | 242 |
K0OHB | WAYNE ASHWELL | MISSOURI | 0 | 56 | 56 | 0 | 56 |
K0SFV | LARRY CANNON | KANSAS | 0 | 1 | 1 | 0 | 1 |
K4VBN | ROBERT HENSLEY | GEORGIA | 0 | 180 | 180 | 0 | 180 |
KB0BH | LARRY WHITE | SOUTH | 0 | 882 | 882 | 20 | 902 |
KB0JIT | PAUL SIPES | IOWA | 0 | 9 | 9 | 0 | 9 |
KB4LWT | LARRY ANDRUS | SOUTHERN STATES NEW OUTLOOK | 0 | 752 | 752 | 0 | 752 |
KK7IB | GEORGE WITTE | ARIZONA | 0 | 36 | 36 | 0 | 36 |
N4ACH | H. C. MORGAN | MID-ATLANTIC | 0 | 686 | 686 | 80 | 766 |
N4OLN | GARY LINDEMAN | SOUTH | 36 | 688 | 724 | 0 | 724 |
N5BFD | JIM HOPLINS | OKLAHOMA | 6 | 0 | 6 | 0 | 6 |
N6TP | JIM MUITER | GOLDEN GATE | 105 | 1540 | 1645 | 40 | 1685 |
N9RP | RONALD UNDERWOOD | WISCONSIN | 0 | 144 | 144 | 144 | |
NO1R | STEVE CAPOGNA | NORTH CAROLINA | 16 | 170 | 186 | 0 | 186 |
VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 0 | 15 | 15 | 0 | 15 |
W0HFC | JOHN BOSTELMANN | MISSOURI | 0 | 15 | 15 | 0 | 15 |
W0NFL | JAMES GRAHAM | IOWA | 0 | 35 | 35 | 0 | 35 |
W4AXO | JIM ROEBUCK | ALABAMA | 66 | 391 | 457 | 10 | 467 |
W4BXI | JOHN DRUM | SOUTH | 429 | 2530 | 2959 | 100 | 3059 |
W6GPM | JIM MCWHORTER | GOLDEN BEAR | 56 | 330 | 386 | 0 | 386 |
W6SHF | BOB BEEBE | GOLDEN GATE | 0 | 352 | 352 | 0 | 352 |
W7DAJ | ALLEN JAMESON | MISSISSIPPI | 0 | 416 | 416 | 0 | 416 |
WA4PTZ | TIM SAVAGE | TENNESSEE | 180 | 1386 | 1566 | 50 | 1616 |
WA5MLF | JOHN KRUPSKY | LOUISIANA | 0 | 312 | 312 | 0 | 312 |
WA8MWA | CAROLYN DAVIDSON | CROSSROADS OUTLOOK | 9 | 0 | 9 | 0 | 9 |
WF9V | BOB MARCHESI | ILLINOIS | 24 | 66 | 90 | 0 | 90 |
WS6K | BILL SCHROEDER | GOLDEN GATE | 0 | 512 | 512 | 0 | 512 |
2015 -- Chapter Scores
CHAPTER | SCORE |
---|---|
SOUTH | 4685 |
GOLDEN GATE | 2549 |
TENNESSEE | 1616 |
DE ANZA | 897 |
MID-ATLANTIC | 766 |
SOUTHERN STATES NEW OUTLOOK | 752 |
ALABAMA | 467 |
MISSISSIPPI | 416 |
GOLDEN BEAR | 386 |
LOUISIANA | 312 |
THEODORE GARRY | 242 |
IOWA | 214 |
NORTH CAROLINA | 186 |
GEORGIA | 180 |
WISCONSIN | 144 |
ILLINOIS | 90 |
MISSOURI | 71 |
ARIZONA | 36 |
SASKATCHEWAN | 15 |
CROSSROADS OUTLOOK | 9 |
OKLAHOMA | 6 |
KANSAS | 1 |
See you next year!