The month of October 2013 turned out to be a busy one for everybody. It was the height of the baseball and football seasons. Somehow there was a loyal group of the Telephone Pioneers who took time out to participate in the 49th annual Telephone Pioneer QSO Party. Our event is scheduled the weekend before the CQ WW SSB contest, which is held the last full weekend in October.
A review of the comments reveals that band conditions were excellent as we enjoyed the near peak of the sunspot cycle. Many comments said that they were always looking forward to the Telephone Pioneer QSO Party so that they could renew old friendships made over the years.
The sessions as before were divided up into four segments. The first segment on Saturday was devoted to CW/Digital followed by the second segment devoted to phone. Sunday had the third segment with phone activity followed by the concluding CW segment.
The Results
Our hats off to John W4BXI who led all of us as the top scorer in the CW, Phone and total point
categories! VE1IN Lorne was top point winner among our Canadian friends.
The chapter race was a close one, with the Golden Gate Chapter narrowly edging out the South Chapter by just 17 points.
A big thanks to all who participated and for all of your support over the years. See you in October!
73 Jim N6TP
Operator Soapbox
CALL | COMMENTS |
---|---|
AF6F | LOTS OF QRM FROM NY AND IL QSO PARTIES. |
K0OHB | AWAY ON A FISHING TRIP. MADE 8 CONTACTS FROM THE MOBILE. |
K0SFV | I DID BETTER THAN LAST YEAR. BAND CONDITIONS WERE BETTER AND THERE WAS LESS QRM. I ALWAYS LOOK FORWARD TO THE TP QSO PARTY. GREAT WORK IN KEEPING THE ANNUAL TP QSO PARTY GOING. |
K4HF | FAMILY ACTIVITIES RESTRICTED MY OP TIME. FREQ COMPETION FROM NON TP VERY HEAVY. THANKS FOR YOUR EFFORTS AGAIN. |
K6MGM | GREAT BAND CONDITIONS- BEST IN YEARS. |
KA0FTO | BETTER THAN LAST YEAR. HOW ABOUT SSB ALL THE TIME? |
KB0BH | BANDS WERE IN GOOD CONDITION, NOT MANY PARTICIPANTS. STILL RUNNING INTO TELEPHONE HAMS NOT AWARE OF THE CONTEST. |
KB0JIT | FIND LESS AND LESS PIONEERS ON EACH YEAR. I STILL ENJOY THE QSO PARTY. |
NO1R | I ENJOYED WORKING EVERYONE. MICE TO HEAR OLD FRIENDS AGAIN. THANKS! |
VE1IN | GOOD HOURS-CW OK BUT SSB DOWN BY TWP THIRDS -PROPAGATION? |
VE3SPF | THERE DID NOT SEEM TO BE AS MANY PARTICPANTS AS USUAL THIS YEAR. WAS IT MY IMAGINATION? |
VE4BG | DUE TO OTHER COMMITMENTS WAS NOT ABLE TO OPERATE BOTH DAYS. ALSO BAND CONDITIONS WERE NOT THAT GREAT. JUST WANSTED TO SHOW MY SUPPORT FOR THE TPQSO PARTY. |
VE7NAN | ON YOUR SITE, I COULD FIND ONLY PRINT PDF BUT NOT FILL AND SEND. |
W0NFL | I DID BETTER THIS YEAR - A LOT OF GGOD OPERATORS WERE MISSING. A DISAPOINTMENT TO ME WAS THE LACK OF CW OPERATORS. |
W2DTP | BASEBALL AND FOOTBALL WIPED THE QSO PARTY. |
W5TTP | JIM, IT WAS GREAT HEARING SO MUCH TP ACTIVITY AND MAKING THE CONTACTS WITH YOU, GREAT SIGS ON 10, 15 AND 20. LOOKING FORWARD TO NEXT YEAR! |
W6SHF | THINGS REALLY DRIED OUT AFTER FIRST COUPLE OF HOURS. |
WA5MLF | MY ADDRESS AND CHAPTER ARE NEW THIS YEAR, SINCE I MOVED FROM ALABAMA. EVOLVING TRANSCEIVER AFFECTED WHICH BANDS I COULD USE. |
Individual Scores
CALL | NAMES | CHAPTER | CW Points | PH Points | Total Points |
---|---|---|---|---|---|
W4BXI | JOHN DRUM | SOUTH | 828 | 1320 | 2148 |
N6TP | JIM MUITER | GOLDEN GATE | 210 | 748 | 958 |
WS6K | BILL SCHROEDER | GOLDEN GATE | 0 | 855 | 855 |
KB0BH | LARRY WHITE | SOUTH | 0 | 836 | 836 |
VE1IN | LORNE TITUS | NEW BRUNSWICK | 351 | 448 | 799 |
W0NFL | JAMES GRAHAM | IOWA | 112 | 630 | 742 |
W6SHF | BOB BEEBE | GOLDEN GATE | 0 | 738 | 738 |
VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 84 | 651 | 735 |
W4AXO | JIM ROEBUCK | ALABAMA | 253 | 242 | 495 |
AF6F | DICK SCHEPLER | DE ANZA | 42 | 416 | 458 |
K6MGM | DENNIS FIRCHOW | GOLDEN GATE | 0 | 450 | 450 |
WA4PTZ | TIM SAVAGE | TENNESSEE | 3 | 416 | 419 |
WF9V | BOB MARCHESI | ILLINOIS | 48 | 260 | 308 |
KB0JIT | PAUL SIPES | IOWA | 0 | 280 | 280 |
VE3SPF | DOUG BANNARD | MAPLE LEAF | 0 | 275 | 275 |
KA0FTO | LARRY ZIMMER | IOWA | 0 | 273 | 273 |
W6GPM | JIM MCWHORTER | GOLDEN BEAR | 56 | 195 | 251 |
NO1R | STEVE CAPOGNA | NORTH CAROLINA | 192 | 54 | 246 |
VE5SIA | JOHN ALLEN | SASKATCHEWAN | 30 | 198 | 228 |
VE7NAN | AL NICHOL | BRITISH COLUMBIA | 0 | 216 | 216 |
AI4GRR | MICHAEL PERENTE | TELCORDIA | 0 | 209 | 209 |
VE4BG | BORIS KOHUT | MTS PIONEERS | 0 | 160 | 160 |
N9XU | DAVE HOLDEMAN | ILLINOIS | 126 | 16 | 142 |
K0SFV | LARRY CANNON | KANSAS | 16 | 66 | 82 |
KE4ID | JACK BRYANT | MISSISIPPI | 60 | 0 | 60 |
K0CCU | LEE WEITZEL | IOWA | 0 | 55 | 55 |
K4HF | CHUCK LITTLEWOOD | NORTH CAROLINA | 25 | 20 | 45 |
W5TTP | CHUCK MATHIS | TEXAS PRIDE | 0 | 35 | 35 |
K0HQW | TORT ISSACSON | THEODORE GARRY | 16 | 16 | 32 |
K7NN | DON BIRCH | ARIZONA | 0 | 20 | 20 |
K0OHB | WAYNE ASHWELL | MISSOURI | 0 | 20 | 20 |
K2QXW | BRUCE MCLEOD | PENN NEW JERSEY OUTLOOK | 0 | 16 | 16 |
W2DTP | AL POSBERGH | H. G. MCCULLEY DWST | 0 | 12 | 12 |
WA5MLF | JOHN KRUPSKY | LOUISIANA | 0 | 12 | 12 |
W0HFC | JOHN BOSTELMANN | MISSOURI | 0 | 10 | 10 |
KC0M | LARRY BURCHETT | THEODORE GARRY | 0 | 9 | 9 |
N9BPK | CHARLES SARKISIAN | MISSOURI | 0 | 8 | 8 |
N0AWC | ROBERT ZOHNER | MISSOURI | 0 | 3 | 3 |
NQ4D | ROY JOHNSON | ALABAMA | 0 | 1 | 1 |
CW Scores
CALL | NAMES | CHAPTER | CW Points | |
---|---|---|---|---|
W4BXI | JOHN DRUM | SOUTH | 828 | |
VE1IN | LORNE TITUS | NEW BRUNSWICK | 351 | |
W4AXO | JIM ROEBUCK | ALABAMA | 253 | |
N6TP | JIM MUITER | GOLDEN GATE | 210 | |
NO1R | STEVE CAPOGNA | NORTH CAROLINA | 192 | |
N9XU | DAVE HOLDEMAN | ILLINOIS | 126 | |
W0NFL | JAMES GRAHAM | IOWA | 112 | |
VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 84 | |
KE4ID | JACK BRYANT | MISSISIPPI | 60 | |
W6GPM | JIM MCWHORTER | GOLDEN BEAR | 56 | |
WF9V | BOB MARCHESI | ILLINOIS | 48 | |
AF6F | DICK SCHEPLER | DE ANZA | 42 | |
VE5SIA | JOHN ALLEN | SASKATCHEWAN | 30 | |
K4HF | CHUCK LITTLEWOOD | NORTH CAROLINA | 25 | |
K0HQW | TORT ISSACSON | THEODORE GARRY | 16 | |
K0SFV | LARRY CANNON | KANSAS | 16 | |
WA4PTZ | TIM SAVAGE | TENNESSEE | 3 |
Phone Scores
CALL | NAMES | CHAPTER | PH Points |
---|---|---|---|
W4BXI | JOHN DRUM | SOUTH | 1320 |
W4AXO | JIM ROEBUCK | ALABAMA | 855 |
N6TP | JIM MUITER | GOLDEN GATE | 836 |
KB0BH | LARRY WHITE | SOUTH | 836 |
VE1IN | LORNE TITUS | NEW BRUNSWICK | 748 |
W0NFL | JAMES GRAHAM | IOWA | 738 |
VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 651 |
N9XU | DAVE HOLDEMAN | ILLINOIS | 630 |
WF9V | BOB MARCHESI | ILLINOIS | 450 |
NO1R | STEVE CAPOGNA | NORTH CAROLINA | 448 |
W6GPM | JIM MCWHORTER | GOLDEN BEAR | 416 |
AF6F | DICK SCHEPLER | DE ANZA | 416 |
K4HF | CHUCK LITTLEWOOD | NORTH CAROLINA | 280 |
K0HQW | TORT ISSACSON | THEODORE GARRY | 275 |
K0SFV | LARRY CANNON | KANSAS | 273 |
VE5SIA | JOHN ALLEN | SASKATCHEWAN | 260 |
KE4ID | JACK BRYANT | MISSISIPPI | 242 |
K0OHB | WAYNE ASHWELL | MISSOURI | 216 |
K2QXW | BRUCE MCLEOD | PENN NEW JERSEY OUTLOOK | 209 |
K0CCU | LEE WEITZEL | IOWA | 198 |
WA4PTZ | TIM SAVAGE | TENNESSEE | 195 |
K6MGM | DENNIS FIRCHOW | GOLDEN GATE | 160 |
KA0FTO | LARRY ZIMMER | IOWA | 66 |
KB0JIT | PAUL SIPES | IOWA | 55 |
AI4GRR | MICHAEL PERENTE | TELCORDIA | 54 |
N0AWC | ROBERT ZOHNER | MISSOURI | 35 |
KC0M | LARRY BURCHETT | THEODORE GARRY | 20 |
NQ4D | ROY JOHNSON | ALABAMA | 20 |
VE3SPF | DOUG BANNARD | MAPLE LEAF | 20 |
K7NN | DON BIRCH | ARIZONA | 16 |
N9BPK | CHARLES SARKISIAN | MISSOURI | 16 |
VE4BG | BORIS KOHUT | MTS PIONEERS | 16 |
VE7NAN | AL NICHOL | BRITISH COLUMBIA | 12 |
W0HFC | JOHN BOSTELMANN | MISSOURI | 12 |
W2DTP | AL POSBERGH | H. G. MCCULLEY DWST | 10 |
W5TTP | CHUCK MATHIS | TEXAS PRIDE | 9 |
W6SHF | BOB BEEBE | GOLDEN GATE | 8 |
WA5MLF | JOHN KRUPSKY | LOUISIANA | 3 |
WS6K | BILL SCHROEDER | GOLDEN GATE | 1 |
Canadian Scores
CALL | NAMES | CHAPTER | CW Points | PH Points | Total | |
---|---|---|---|---|---|---|
VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 84 | 651 | 735 | |
VE5SJA | JOHN ALLEN | SASKATCHEWAN | 30 | 198 | 228 | |
VE1IN | LORNE TITUS | NEW BRUNSWICK | 351 | 448 | 799 | |
VE4BG | BORIS KOHUT | MTS PIONEERS | 0 | 160 | 160 | |
VE3SPF | DOUG BANNARD | MAPLE LEAF | 0 | 275 | 275 | |
VE7NAN | AL NICHOL | BRITISH COLUMBIA | 0 | 216 | 216 |
Chapter Scores
CHAPTER | Total |
---|---|
GOLDEN GATE | 3001 |
SOUTH | 2984 |
IOWA | 1350 |
SASKATCHEWAN | 963 |
NEW BRUNSWICK | 799 |
ALABAMA | 496 |
DE ANZA | 458 |
ILLINOIS | 450 |
TENNESSEE | 419 |
NORTH CAROLINA | 291 |
MAPLE LEAF | 275 |
GOLDEN BEAR | 251 |
BRITISH COLUMBIA | 216 |
TELCORDIA | 209 |
MTS PIONEERS | 160 |
KANSAS | 82 |
MISSISIPPI | 60 |
MISSOURI | 41 |
THEODORE GARRY | 41 |
TEXAS PRIDE | 35 |
ARIZONA | 20 |
PENN NEW JERSEY OUTLOOK | 16 |
H. G. MCCULLEY DWST | 12 |
LOUISIANA | 12 |