
| Callsign | Notes |
|---|---|
| AA2BY | I HAD ANTENNA PROBLEMS AND COULD NOT PARTICIPATE MUCH. |
| AF6F | 100 WATTS + VERTICAL NOT TOO GOOD AT THE BOTTOM OF CYCLE |
| K0CCU | I ONLY HEARD 4 STATIONS, MY NOISE LEVEL WAS VERY HIGH |
| K0ID | LOUSY CONDITIONS AND TOO MANY AMATEUR METEROLIGISTS! |
| K0OHB | SURE HOPE BANDS IMPROVE THERE ARE STILL ENOUGH TO QSO! |
| K6DRB | LOTS OF FUN AND GOOD FELLOWSHIP THIS YEAR |
| K6MGM | VERY POOR PROPAGATION - HAD VERY HIGH NOISE LEVEL LOW BANDS |
| K9WFE | HOPE CONDITIONS ARE BETTER NEXT TIME. ICE STORM BROKE G5RV |
| KA0FTO | MORE DIFFICULT TO FIND TELEPHONE PIONEERS CONDITIONS BAD |
| KA9FCF | NOT GOOD FROM MOBIL IN S.W. NEW MEXICO |
| KB0BH | CHAT ROOM WAS VERY HELPFUL + FUN |
| KB4LWT | LOTS OF FUN RENEWING OLD CONTACTS AND MAKING NEW ONES! |
| KB4XX | THANK YOU FOR MAKING ALL THIS HAPPEN! 73/PHIL |
| KC0M | ALWAYS GREAT FUN - WISH MORE TP MEMBERS WOULD JOIN US. |
| KE8HA | AT LEAST I PARTICPATED! |
| KG6RQS | I WAS ON TWO METERS ONLY. |
| KJ7NV | HAD TO QUIT EARLY |
| N1EAF | JUST A SMIDGEON BUT AT LEAST IN THE RECORD! |
| N6TP | TO MUCH RF IN THE SHACK SET OFF SMOKE ALARM |
| N7AE | NOT MUCH RESPONSE TO MY CQ BUT DID ENJOY WORKING THE QSOS. |
| N9BPK | THANKS TO JIM AND WAYNE FOR ALL THE WORK THEY DO! |
| VA6SJA | THANKS FOR ORGANIZING THIS - NEXT WILL UNTANGLE MORSE CODE |
| VE1IN | HORRID CONDX EAST COAST SEEMED TO BE NORTH SOUTH ON 80 - 40 |
| VE3KII | MY WORST SHOWING EVER BANDS WERE DEAD ON SATURDAY. |
| VE3MP | TERRIBLE BAND CONDITIONS |
| VE3SPF | THE BANDS WERE THIS YEAR WERE WORSE THAN EVER, BETTER IN 2009 |
| VE4GOM | CONDITIONS POOR WEATHER NET MANY SPECIAL EVENTS NO COMPLAINT |
| VE5AAD | NEED MORE SUNSPOTS, PROPAGATION POOR CU NEXT YEAR |
| VE6AX | APPRECIATE ALL THE HARD WORK YOU DO JIM TO KEEP QSO PARTY. |
| VE6TPA | NICE TO CONTACT YOU AGAIN NOT MANY CW'S ON HOPE MORE 2009 |
| VE7BS | MOST DIFFICULT TP EVER! BUT A LOUD N6TP |
| VE7NAN | QSB ON 20M - NOT AS MANY CONTACTS IN NORTHWEST - TNX JIM |
| W0HFC | TP'S WERE KINDA OF THIN THIS YEAR |
| W0KME | WORKED TEN 2-METER STATIONS |
| W0NFL | FEWER PIONEERS, WE NEED TO OPEN CQTP TO ALL HAMS |
| W1KKG | AT 90 YEARS, IN A RENTED CONDO MY ANTENNA IS NOT TOO GOOD. |
| W1UDB | TERRIBLE CONDITIONS + NOISE - WEATHER CONTEST DID NOT HELP |
| W2TNI | 20M POOR (SKYWARN) AND 15 WAS DEAD NO LUCK ON 40 |
| W3LDC | BANDS WERE UP AND DOWN AND NOISE LEVEL WAS HIGH. |
| W4AXO | WILL DO BETTER NEXT YEAR. |
| W4BXI | LOTS OF FUN DESPITE CONDITIONS IMPRESSED WITH KC0M AND KB4XX |
| W6KQZ | TERRIBLE HF CONDITIONS |
| W6SHF | NO CONTACTS ON 15 OR 10 METERS! |
| W7DON | LOTS OF COMPANY BOTH DAYS - CURIOUS ABOUT RESULTS FROM NW. |
| W8MET | I DID NOT HEAR MANY STATIONS. HAD TO WORK THAT WEEKEND |
| WA0HVU | 70 (NCS) - 62 CHAPTER |
| WA0IAF | FIRST FOR ME, DID NOT HEAR CW STATIONS ON |
| WA0ROI | THANKS TO AUTHOR FOR LOGGING SOFWARE WITH FEW BUGS |
| WF9V | WISH I HAD DONE BETTER! |
| WI2X | ANTENNA BROKE SO HEARD FEW STATIONS BETTER LUCK NEXT YEAR! |
| WS6K | I AM PLANNING ON PSK-31 AFTER CHRISTMAS ANYONE ELSE IN TPQSO |
2008 TPQSO Results Continue... |
[ The TPQSO Party Home Page ] Copyright © 1998-2009 http://www.tpqso.com/
Updated February 11, 2009