Telephone Pioneer QSO Party

Your Scores

Individual Results 2008

CALL NAME CHAPTER CW Phone Chapters Score
N6TP JIM MUITER GOLDEN GATE 23 96 41 5,822
W4BXI JOHN F DRUM SOUTH 23 76 36 4,392
K6DRB DON BINGGELI GOLDEN GATE 0 90 37 3,330
WA0ROI CHUCK BRUDTKUHL IOWA 0 56 31 1,736
KC0M LARRY J BURCHETT THEODORE GARRY 10 46 26 1,716
WS6K BILL SCHROEDER GOLDEN GATE 0 49 27 1,323
KA0FTO LARRY S ZIMMER IOWA 0 44 29 1,276
KB0BH LARRY WHITE SOUTH 0 48 24 1,152
W0NFL JIM GRAHAM IOWA 8 35 22 1,122
AI4GR MICHAEL PARENTE TELECORDIA 0 44 25 1,100
W6SHF ROBERT L BEEBE GOLDEN GATE 0 46 22 1,012
K0OHB WAYNE C ASHWELL MISSOURI 0 38 20 760
N7AE JOE STRATTE SR WASHINGTON 7 28 16 672
VE1IN LORNE TITUS NEW BRUNSWICK 7 24 16 608
VE3MP JOHN DILLON MAPLE LEAF 2 30 15 510
W9AYJ BUZZ BUSWICK CROSS ROADS NEW OUTLOOK 0 28 18 504
VE7NAN AL NICHOL BRITISH COLUMBIA 0 25 20 500
VE6TPA WALTER DAVIS ALBERTA 7 21 14 490
WF9V BOB R MARCHESCHI ILLINOIS 3 20 14 364
VE3SPF DOUG BANNARD MAPLE LEAF 0 30 12 360
KA7L DON WEBB VERIZON WEST 3 23 12 348
WA0IAF JIM BERGMEN IOWA 0 23 15 345
KC0CZ BOB WILLSON MOUNTAIN & PLAINS 0 26 13 338
AF6F DICK SCHEPLER C-N-H (CAL-NEV-HAWAII-AT&T) 2 21 13 325
W0KME NORM BAETZ IOWA 0 24 12 288
W6GWB GEORGE BESLEY GOLDEN BEAR 0 24 11 264
K6MGM DENNIS FIRCHOW GOLDEN GATE 0 21 12 252
KB4LWT LARRY ANDRUS SOUTHERN STATES NEW OUTLOOK 0 19 13 247
VE6AX RICH ROADHOUSE ALBERTA 1 21 9 207
W3LDC LARRY D. CURRY IOWA 0 16 12 192
KE8HA DAVID K RAINES OHIO 0 21 9 189
VE5AAD CHAS ZSOKA SASKATCHEWAN 2 16 9 180
W0HFC JOHN BOSTELMANN MISSOURI 0 18 10 180
K9WFE GENE DELANEY WISCONSIN 2 11 9 135
K0ID LARRY EIDE SOUTHWEST NEW OUTLOOK 4 7 8 120
WA0HVU JERRY HOKE KANSAS 0 12 9 108
N0AWC ROBERT R ZOHNER MISSOURI 2 9 8 104
N9BPK CHARLES SARKISIAN MISSOURI 0 13 8 104
W0SL ROY WELCH MISSOURI 0 14 7 98
AA2BY RICH CARDWELL TELECORDIA 0 10 8 80
KD2RG ROBERT E JOST PAUMONOK 0 13 6 78
W3LIA BOB LAWSON LIBERTY BELL 0 11 7 77
K0DWA JACK MAURER MISSOURI 0 11 6 66
N9AGW RUSS LUNDSGARD ILLINOIS 0 8 8 64
K2QXW BRUCE A MC LEOD PENN JERSEY NEW OUTLOOK 5 2 5 60
W7DEB DENNIS E BRADFORD VERIZON WEST 0 10 6 60
K7JNV BOB RAMBORGER VERIZON WEST 0 9 6 54
KG0HP DAVE BOSTELMANN MISSOURI 0 10 5 50
WD0EWR JAMES HARPER MISSOURI 0 10 5 50
WB2WZS JIM LACAGNINA NOVA FIVE 0 9 5 45
WI2X JOHN R SCHUSTER NOVA FIVE 4 0 4 32
VA6SJA S. JOHN ALLEN SASKATCHEWAN 0 6 5 30
W1KKG SPERRY B SKILTON MORRIS F. TYLER 0 7 4 28
W6KQZ GENE C HILDEMAN GOLDEN GATE 0 7 4 28
WA2VCC JACK R SYKES EXCELSIOR 0 7 4 28
VE7BS BOB ELDRIDGE BRITISH COLUMBIA 4 1 3 27
KB4XX PHIL SASNETT ALABAMA 0 6 4 24
W7DON DON OLSON WASHINGTON 0 5 4 20
VE4GOM GEORGE MOODIE MTS PIONEERS 0 4 4 16
VE3KII DONALD C ROWED MAPLE LEAF 2 3 2 14
W8MET METRO SINKO OHIO 0 4 3 12
W2TNI DAVID FISHER PAUMONOK 0 5 2 10
AC4PQ CHARLES PITTMAN SOUTHERN STATES NEW OUTLOOK 0 3 3 9
K0CCU LEE A WEITZEL IOWA 0 3 3 9
KJ7NV DON SHIELDS WASHINGTON 0 3 3 9
NQ4D ROY JOHNSON ALABAMA 0 3 3 9
W4AXO JIM ROEBUCK ALABAMA 2 0 2 8
KA9FCF BOB KOCH ILLINOIS 0 3 2 6
KG6RQS BILL DILLON GOLDEN GATE 0 3 2 6
N1EAF GERTRUDE DURETTE JASPER N. KELLER 0 3 2 6
VE2AXU RAY LANDRY C. F. SISE 0 3 2 6
W1UDB DICK DURETTE JASPER N. KELLER 0 3 2 6
AC8AV KEN JENNINGS OHIO 0 2 2 4



 

2008 TPQSO Results Continue...



[ The TPQSO Party Home Page ] Copyright © 1998-2009 http://www.tpqso.com/

Updated February 11, 2009