Your Chapter Scores
| CHAPTER NR | CHAPTER NAME | TOTAL POINTS |
| 138 | GOLDEN GATE | 11,773 |
| 127 | SOUTH | 5,544 |
| 17 | IOWA | 4,968 |
| 502 | THEODORE GARRY | 1,716 |
| 11 | MISSOURI | 1,412 |
| 99 | TELECORDIA | 1,180 |
| 100 | MAPLE LEAF | 884 |
| 30 | WASHINGTON | 701 |
| 46 | ALBERTA | 697 |
| 51 | NEW BRUNSWICK | 608 |
| 53 | BRITISH COLUMBIA | 527 |
| 135 | CROSS ROADS NEW OUTLOOK | 504 |
| 25 | VERIZON WEST | 462 |
| 1 | ILLINOIS | 434 |
| 141 | MOUNTAIN & PLAINS | 338 |
| 130 | C-N-H (CAL-NEV-HAWAII-AT&T) | 325 |
| 29 | GOLDEN BEAR | 264 |
| 134 | SOUTHERN STATES NEW OUTLOOK | 256 |
| 59 | SASKATCHEWAN | 210 |
| 2 | OHIO | 205 |
| 4 | WISCONSIN | 135 |
| 136 | SOUTHWEST NEW OUTLOOK | 120 |
| 62 | KANSAS | 108 |
| 85 | PAUMONOK | 88 |
| 5 | NOVA FIVE | 77 |
| 6 | LIBERTY BELL | 77 |
| 132 | PENN JERSEY NEW OUTLOOK | 60 |
| 34 | ALABAMA | 41 |
| 9 | MORRIS F. TYLER | 28 |
| 98 | EXCELSIOR | 28 |
| 50 | MTS PIONEERS | 16 |
| 33 | JASPER N. KELLER | 12 |
| 26 | C. F. SISE | 6 |
2008 TPQSO Results Continue... |
[ The TPQSO Party Home Page ] Copyright © 1998-2009 http://www.tpqso.com/
Updated February 11, 2009