
| CALL | NAMES | CHAPTER | CW | Phone | Chapters | Score |
| VE1IN | LORNE TITUS | NEW BRUNSWICK | 7 | 24 | 16 | 608 |
| VE3MP | JOHN DILLON | MAPLE LEAF | 2 | 30 | 15 | 510 |
| VE7NAN | AL NICHOL | BRITISH COLUMBIA | 0 | 25 | 20 | 500 |
| VE6TPA | WALTER DAVIS | ALBERTA | 7 | 21 | 14 | 490 |
| VE3SPF | DOUG BANNARD | MAPLE LEAF | 0 | 30 | 12 | 360 |
| VE6AX | RICH ROADHOUSE | ALBERTA | 1 | 21 | 9 | 207 |
| VE5AAD | CHAS ZSOKA | SASKATCHEWAN | 2 | 16 | 9 | 180 |
| VA6SJA | S. JOHN ALLEN | SASKATCHEWAN | 0 | 6 | 5 | 30 |
| VE7BS | BOB ELDRIDGE | BRITISH COLUMBIA | 4 | 1 | 3 | 27 |
| VE4GOM | GEORGE MOODIE | MTS PIONEERS | 0 | 4 | 4 | 16 |
| VE3KII | DONALD C ROWED | MAPLE LEAF | 2 | 3 | 2 | 14 |
| VE2AXU | RAY LANDRY | C. F. SISE | 0 | 3 | 2 | 6 |
2008 TPQSO Results Continue... |
[ The TPQSO Party Home Page ] Copyright © 1998-2009 http://www.tpqso.com/
Updated February 11, 2009